Änderungen
Auf 27. November 2023 um 11:49:05 UTC,
-
Ressource stops_coordinates.csv wurde umbenannt zu stop_coordinates_v2.csv in BusStops
-
Neue Datei wurde als Ressource stop_coordinates_v2.csv in BusStops hochtgeladen
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2d057245-5079-4859-97db-d9931e5c9e30", | 4 | "creator_user_id": "2d057245-5079-4859-97db-d9931e5c9e30", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3a48b706-a7c2-457c-9149-5d3cccae1144", | 7 | "id": "3a48b706-a7c2-457c-9149-5d3cccae1144", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-11-22T14:13:28.481440", | 13 | "metadata_created": "2023-11-22T14:13:28.481440", | ||
| n | 14 | "metadata_modified": "2023-11-22T15:17:56.130756", | n | 14 | "metadata_modified": "2023-11-27T11:49:05.294338", |
| 15 | "name": "busstops", | 15 | "name": "busstops", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2021-04-20T11:48:49.894722", | 21 | "created": "2021-04-20T11:48:49.894722", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "3a6a7b72-4a0f-4269-9086-9da432a7342f", | 23 | "id": "3a6a7b72-4a0f-4269-9086-9da432a7342f", | ||
| 24 | "image_url": "2021-04-20-114849.875385webmaillogo.png", | 24 | "image_url": "2021-04-20-114849.875385webmaillogo.png", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "wobcom", | 26 | "name": "wobcom", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "Wobcom", | 28 | "title": "Wobcom", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "3a6a7b72-4a0f-4269-9086-9da432a7342f", | 31 | "owner_org": "3a6a7b72-4a0f-4269-9086-9da432a7342f", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-11-22T15:08:20.709548", | 39 | "created": "2023-11-22T15:08:20.709548", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "Bus stops that need to be remapped to other | 41 | "description": "Bus stops that need to be remapped to other | ||
| 42 | coordinates than those provided by the source GTFS", | 42 | coordinates than those provided by the source GTFS", | ||
| 43 | "format": "CSV", | 43 | "format": "CSV", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "487a4932-ecd5-4246-8256-176868494839", | 45 | "id": "487a4932-ecd5-4246-8256-176868494839", | ||
| n | 46 | "last_modified": "2023-11-22T15:08:20.665613", | n | 46 | "last_modified": "2023-11-27T11:49:05.271128", |
| 47 | "metadata_modified": "2023-11-22T15:08:21.134856", | 47 | "metadata_modified": "2023-11-27T11:49:05.309787", | ||
| 48 | "mimetype": "text/csv", | 48 | "mimetype": "text/csv", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| n | 50 | "name": "stops_coordinates.csv", | n | 50 | "name": "stop_coordinates_v2.csv", |
| 51 | "package_id": "3a48b706-a7c2-457c-9149-5d3cccae1144", | 51 | "package_id": "3a48b706-a7c2-457c-9149-5d3cccae1144", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| n | 54 | "size": 25658, | n | 54 | "size": 36934, |
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| t | 57 | /487a4932-ecd5-4246-8256-176868494839/download/stops_coordinates.csv", | t | 57 | 87a4932-ecd5-4246-8256-176868494839/download/stop_coordinates_v2.csv", |
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "BusStops", | 63 | "title": "BusStops", | ||
| 64 | "type": "dataset", | 64 | "type": "dataset", | ||
| 65 | "url": "", | 65 | "url": "", | ||
| 66 | "version": "" | 66 | "version": "" | ||
| 67 | } | 67 | } |
